Sale!

Sneakers | Mens Golden Goose Mid Star With Ice-Suede Inserts And Star

$ 180.40 $ 83.00

Size Guides

COATS & JACKETS
SIZE CHEST SHOULDER
XXS 50 - 54 13
XS 51 - 55 13 - 14
S 52 - 57 13 - 14
M 54 - 59 14 - 15
L 56 - 61 14 - 15
XL 57 - 62 15
XXL 58 - 63 15
SHIRTS
SIZE CHEST SHOULDER SLEEVE NECK
XXS 48 - 50 14 58 - 61 36
XS 49 - 51 14 59 - 62 37
S 51 - 53 14.5 60 - 62 38
M 53 - 55 15 61 - 63 39
L 55 - 57 15 61 - 64 40
XL 56 - 58 15.5 62 - 65 41
XXL 57 - 59 15.5 62 - 65 42
T-SHIRT
SIZE CHEST SHOULDER SLEEVE
XXS 47 - 48 12 20 - 21
XS 48 - 49 12 - 13 21
S 50 - 51 12 - 13 21 - 22
M 51 - 52 13 22
L 53 - 54 13 - 14 22 - 23
XL 54 - 55 13 - 14 23
XXL 56 14 23 - 24
TROUSERS
SIZE WAIST HIP
XXS 40 47 - 49
XS 41 - 42 48 - 50
S 43 - 44 50 - 52
M 45 - 46 52 - 54
L 47 54 - 56
XL 48 55 - 57
XXL 49 56 - 58
FRANCY | SUPERSTAR | SLIDE | HANAMI | MID STAR | 2.12 | V STAR 1 | V STAR 2 | SEASTAR
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 26.4 8.9
40 27.2 9.0
41 27.8 9.1
42 28.3 9.3
43 29.0 9.4
44 29.6 9.5
45 30.3 9.7
46 31.0 9.8
47 31.7 10.1
STARTER | RECORDS
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 26.0 8.6
40 26.7 8.7
41 27.5 8.9
42 28.2 9.0
43 28.9 9.2
44 29.6 9.3
45 30.3 9.5
46 31.0 9.6
BALLSTAR
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 25.8 8.2
40 26.1 8.6
41 27.4 8.6
42 27.9 8.8
43 28.6 8.9
44 29.0 9.2
45 30.2 9.2
RUNNING
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 26.8 8.6
40 27.5 8.9
41 28.0 8.9
42 28.8 9.2
43 29.4 9.2
44 30.0 9.5
45 30.8 9.6
46 31.6 9.6
STARLAND | STARDAN | HIGH END
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 26.3 8.2
40 27.0 8.4
41 27.6 8.5
42 28.2 8.7
43 28.8 8.9
44 29.3 9.2
45 30.0 9.5
46 30.7 9.9
47 31.5 10.3
SMASH
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 26.0 7.9
40 27.0 8.1
41 27.7 8.2
42 28.4 8.4
43 29.1 8.6
44 29.8 8.8
45 30.6 9.0
46 31.3 9.5
47 32.0 10.0
CALIFORNIA
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 26.03 8.9
40 26.7 9.05
41 27.36 9.2
42 28.03 9.35
43 28.7 9.5
44 29.36 9.65
45 30.03 9.8
46 30.7 9.95
HAUS
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 25.9 8.5
40 26.6 8.7
41 27.3 8.8
42 27.9 9.0
43 28.6 9.1
44 29.3 9.3
45 29.9 9.4
46 30.6 9.6
47 31.3 9.7
TENNIS | TENTHSTAR
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 26.3 8.9
40 27.0 9.1
41 27.7 9.2
42 28.3 9.4
43 29.0 9.5
44 29.7 9.7
45 30.3 9.8
46 31.0 10.0
47 31.7 10.1
NOAH | MAY
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
35 22.9 7.7
36 23.0 7.9
37 24.2 8.0
38 25.0 8.1
39 25.5 8.4
40 26.3 8.4
41 27.0 8.5
42 27.4 9.3
43 28.0 9.3
44 28.7 9.5
45 29.4 9.8
RUNNING SOLE
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 26.1 7.9
40 26.7 8.1
41 27.4 8.2
42 28.2 8.5
43 28.8 8.7
44 29.4 8.9
45 30.4 9.1
46 30.5 9.5
47 30.7 10.0
HISTAR
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 26.4 9.1
40 27.0 9.4
41 27.7 9.5
42 28.4 9.7
43 29.1 9.9
44 29.7 10.0
45 30.4 10.2
46 31.0 10.3
47 31.0 10.5
SHOES
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 25.2 8.4
40 26.3 8.4
41 27.0 8.5
42 27.4 9.3
43 28.0 9.3
44 28.7 9.5
45 29.4 9.8

Uniquely elegant versatility: the Mid Star sneakers take a refined approach to their Eighties skate scene inspiration. With a white nappa leather upper accentuated by ice-gray suede inserts, this men’s model fe…

In stock

SKU: R.2960-IP17787 Categories: , , Tags: , ,

Description

Uniquely elegant versatility: the Mid Star sneakers take a refined approach to their Eighties skate scene inspiration. With a white nappa leather upper accentuated by ice-gray suede inserts, this men’s model features a white leather star and an ice-gray suede flash. The textured-effect foxing and cream-colored laces complete the look.

Reviews

There are no reviews yet.

Be the first to review “Sneakers | Mens Golden Goose Mid Star With Ice-Suede Inserts And Star”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods: